Madras University Distance Education Self Supportive Programmes
| Nature of Fee | M.Sc.Molecular Biology | M.Sc.Biot echnology |
M.Sc.Mathematics | M.Sc.HRD Psychology | M.Sc.Electronic Media | Computer Science | M.Sc. Bio-informatics | M.Sc.Actuarial Science | |||||||
| I Year |
II Year |
I Year |
II Year |
I Year |
II Year |
I Year |
II Year |
I Year |
II Year |
I Year |
II Year |
I Year |
II Year |
|
| Tuition fee (Per Annum) | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 |
| Registration Fee(at Entry) | 120 | --- | 120 | --- | 120 | --- | 120 | --- | 120 | --- | 120 | --- | 120 | --- |
| Library fee(P.A) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Sports Fee(Per Annum) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 1500 | 1500 | 1500 |
| Special Fee(P.A) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Placement Fee *(at Entry) | 75 | --- | 75 | --- | 75 | --- | 75 | --- | 75 | --- | 75 | --- | 75 | --- |
| Cultural and Youth Festival Fee (at entry) | 35 | --- | 35 | --- | 35 | --- | 35 | --- | 35 | --- | 35 | --- | 35 | --- |
| Development of Infrastructural Facilities Fund (at entry) | 35 | --- | 35 | --- | 35 | --- | 35 | --- | 35 | --- | 35 | --- | 35 | --- |
| Laboratory Fee(Per Annum) | 18000 | 18000 | 18000 | 18000 | 2250 | 2250 | 7500 | 7500 | 7500 | 7500 | 18000 | 18000 | 2250 | 2250 |
| Special Laboratory * Chemicals Fee (per Annum) | --- | --- | --- | --- | --- | --- | --- | --- | 1000 | 1000 | --- | --- | --- | --- |
| Special Computer Laboratory Fee *(per annum) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Caution Deposit at entry (refundable) | 700 | --- | 700 | --- | 700 | --- | 700 | --- | 700 | --- | 700 | --- | 700 | --- |
| Matriculation fee * | 50 | --- | 50 | --- | 50 | --- | 50 | --- | 50 | --- | 50 | --- | 50 | --- |
| Internet Fee (p.a) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| ID Smart Card | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
| Insurance | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1500 | 1500 | 1500 |
| Total | 36010 | 34895 | 36010 | 34895 | 14260 | 13145 | 25510 | 24395 | 26510 | 25395 | 36010 | 34895 | 20260 | 19145 |
Self Supportive Courses . Read More...